openclaw/libterminal
110 stored records, 42 open.
Latest decision
- Keep open10595.5%
- Close54.5%
Recorded attention
Assessments and historyCurrent source-valid attention: unavailable. Stored reviews do not independently verify today's source or open state. Reviewer priority and flags are judgments, not verified severity or resolution.
Recorded open flags
Open at review or a recorded state observation. Still unresolved in these records, not verified current. Old concerns stay here; review age does not clear them.
Security flags
Showing 0 of 0 recorded flags.
No recorded flags in this group. Current concerns are not verified.
Maintainer flags
Showing 0 of 0 recorded flags.
No recorded flags in this group. Current concerns are not verified.
Source changed · re-verification needed
The record reports source drift or reopening. The old concern is not a fresh assessment of the changed source.
No recorded flags in this group; not a live all-clear.
Unverified state or review
The item state or review completion cannot be established from the stored evidence. Unknown is not clearance.
No recorded flags in this group; not a live all-clear.
Historical closed/archived flags · 13 flag entries
Past reviewer concerns retained for inspection. Closed or archived does not establish that a concern was resolved. An item can have both kinds of flag.
Security flags
Showing 5 of 5 recorded flags.
| Item | Security | Last review |
|---|---|---|
| PRP2#27chore(deps-dev): bump the development group across 1 directory with 5 updates | Needs attentionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 130d old at snapshot | |
| PRP3#46chore(deps): bump the actions group with 2 updates | Needs attentionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 103d old at snapshot | |
| PRP3#43chore(deps): bump actions/stale from 10.4.0 to 11.0.0 | Needs attentionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 99d old at snapshot | |
| PRP3#47chore(deps): bump the actions group across 1 directory with 3 updates | Needs attentionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 95d old at snapshot | |
| PRP3#49chore(deps): bump the actions group with 2 updates | Needs attentionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 80d old at snapshot |
Maintainer flags
Showing 8 of 8 recorded flags.
| Item | Decision | Last review |
|---|---|---|
| PRP2#27chore(deps-dev): bump the development group across 1 directory with 5 updates | Security boundaryHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 130d old at snapshot | |
| PRP3#44chore(deps-dev): bump the development group across 1 directory with 3 updates | Merge riskHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 104d old at snapshot | |
| PRP3#46chore(deps): bump the actions group with 2 updates | Security boundaryHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 103d old at snapshot | |
| PRP3#43chore(deps): bump actions/stale from 10.4.0 to 11.0.0 | Security boundaryHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 99d old at snapshot | |
| PRP3#47chore(deps): bump the actions group across 1 directory with 3 updates | Security boundaryHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 95d old at snapshot | |
| PRP3#48chore(deps-dev): bump the development group with 3 updates | Proof sufficiencyHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 88d old at snapshot | |
| PRP3#49chore(deps): bump the actions group with 2 updates | Security boundaryHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 80d old at snapshot | |
| PRP3#58chore(deps-dev): upgrade build and test toolchain | Merge riskHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 71d old at snapshot |
Stalest open items
Showing 10 of 39 stored-corpus matches.