openclaw/esp-openclaw-node
84 stored records, 36 open.
Latest decision
- Keep open8398.8%
- Close11.2%
Recorded attention
Assessments and historyCurrent source-valid attention: unavailable. Stored reviews do not independently verify today's source or open state. Reviewer priority and flags are judgments, not verified severity or resolution.
Recorded open flags
Open at review or a recorded state observation. Still unresolved in these records, not verified current. Old concerns stay here; review age does not clear them.
Security flags
Showing 10 of 11 recorded flags · bounded selection.
| Item | Security | Last review |
|---|---|---|
| PRP1#91fix: distrust affected CA roots in example firmware | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 26d old at snapshot | |
| PRP2#63ci: restore configured component registry credential | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 53d old at snapshot | |
| PRP2#69ci: validate signed releases and add no-publish rehearsals | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 35d old at snapshot | |
| PRP2#79feat(room): add approved opt-in voice actions | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 30d old at snapshot | |
| PRP2#217feat(room): add reviewed text replies on Watch and Tab5 | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 13d old at snapshot | |
| PRP2#221feat(provisioning): dispatch setup through canonical owners | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 13d old at snapshot | |
| PRP2#223feat(provisioning): bridge encrypted frames to setup owner | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 13d old at snapshot | |
| PRP2#227feat(provisioning): add physical phone setup presenter | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 13d old at snapshot | |
| PRP2#232feat(firmware): stage browser USB installs from verified releases | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 12d old at snapshot | |
| PRP2#233fix(release): trust current maintainer signing key | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 12d old at snapshot |
Maintainer flags
Showing 7 of 7 recorded flags.
| Item | Decision | Last review |
|---|---|---|
| PRP2#28fix(node): time out destroy when the work task is stuck | Merge riskOpen at review · Reviewed source · current validity unknown · Reviewed · 69d old at snapshot | |
| PRP2#62chore(release): prepare 1.1.0 | Release inclusionOpen at review · Reviewed source · current validity unknown · Reviewed · 53d old at snapshot | |
| PRP2#63ci: restore configured component registry credential | Security boundaryOpen at review · Reviewed source · current validity unknown · Reviewed · 53d old at snapshot | |
| IssueP2#64ESP32 node can become unresponsive after BLE scan timeout | Product directionOpen at review · Reviewed source · current validity unknown · Reviewed · 49d old at snapshot | |
| PRP2#102WIP: Add experimental Waveshare ESP32-S3 Touch AMOLED 1.75C room-node adapter | Product directionOpen at review · Reviewed source · current validity unknown · Reviewed · 20d old at snapshot | |
| IssueP2#92Add support for waveshare-esp32-s3-touch-amoled-1_75c | Product directionOpen at review · Reviewed source · current validity unknown · Reviewed · 19d old at snapshot | |
| IssueP2#236Document or support private-CA WSS provisioning and migration of an already paired node | Product directionOpen at review · Reviewed source · current validity unknown · Reviewed · 4d old at snapshot |
Source changed · re-verification needed
The record reports source drift or reopening. The old concern is not a fresh assessment of the changed source.
No recorded flags in this group; not a live all-clear.
Unverified state or review
The item state or review completion cannot be established from the stored evidence. Unknown is not clearance.
No recorded flags in this group; not a live all-clear.
Historical closed/archived flags · 14 flag entries
Past reviewer concerns retained for inspection. Closed or archived does not establish that a concern was resolved. An item can have both kinds of flag.
Security flags
Showing 1 of 1 recorded flags.
| Item | Security | Last review |
|---|---|---|
| PRP1#33fix(room-node): boost board playback with bounded PCM gain | Needs attentionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 77d old at snapshot |
Maintainer flags
Showing 10 of 13 recorded flags · bounded selection.
| Item | Decision | Last review |
|---|---|---|
| IssueP1#25Complete the ESP Talk data-channel tool loop | Product directionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 99d old at snapshot | |
| PRP1#27fix(talk): require gateway-owned realtime control | Product directionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 99d old at snapshot | |
| PRP1#33fix(room-node): boost board playback with bounded PCM gain | Product directionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 77d old at snapshot | |
| PRP2#6feat(waveshare-room-node): OpenClaw Canvas surface, console provisioning, hardware bring-up | Product directionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 106d old at snapshot | |
| PRP2#8feat(room-node): ambient wake, double-buffered panel, safe area, and on-device diagnostics | Product directionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 106d old at snapshot | |
| PRP2#13feat(room-node): fluid face — tween rig, blink choreography, gestures, 60 Hz | Product directionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 106d old at snapshot | |
| IssueP2#18Add reusable room node and M5Stack Tab5 support | Product directionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 100d old at snapshot | |
| IssueP2#20Add on-device room diagnostics and speaker test | Product directionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 100d old at snapshot | |
| IssueP2#24Improve room-node feedback and Talk response latency | Product directionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 99d old at snapshot | |
| PRP2#26feat(room-node): improve feedback and Talk responsiveness | Product directionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 99d old at snapshot |
Stalest open items
Showing 10 of 33 stored-corpus matches.