openclaw/clawrouter
648 stored records, 564 open.
Latest decision
- Keep open63598.0%
- Close132.0%
Recorded attention
Assessments and historyCurrent source-valid attention: unavailable. Stored reviews do not independently verify today's source or open state. Reviewer priority and flags are judgments, not verified severity or resolution.
Recorded open flags
Open at review or a recorded state observation. Still unresolved in these records, not verified current. Old concerns stay here; review age does not clear them.
Security flags
Showing 10 of 82 recorded flags · bounded selection.
| Item | Security | Last review |
|---|---|---|
| PRP2#266feat(anthropic): model-aware subscription pool, paid fallback, Subscriptions page | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 35d old at snapshot | |
| PRP2#267feat: policy model allowlist, Claude Opus 5.5, and policy-scoped pool status | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 35d old at snapshot | |
| PRP2#268perf: collapse per-request authority round trips and add load harness | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 35d old at snapshot | |
| PRP2#269perf: admit and select inference grants in one authority call | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 35d old at snapshot | |
| PRP2#270ci: add verified source release pipeline | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 35d old at snapshot | |
| PRP2#273feat: add expiring member keys with daily budgets and tier controls | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 28d old at snapshot | |
| PRP2#283feat(realtime): own bounded manual GA audio turns and durable capacity | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 26d old at snapshot | |
| PRP2#294fix: recover quota auth failures and expose grant refresh health | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 25d old at snapshot | |
| PRP2#296fix: keep one refresh owner and fence uncertain token outcomes | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 25d old at snapshot | |
| PRP2#298feat(openai): add free omni moderation requests | Needs attentionOpen at review · Reviewed source · current validity unknown · Reviewed · 25d old at snapshot |
Maintainer flags
Showing 10 of 20 recorded flags · bounded selection.
| Item | Decision | Last review |
|---|---|---|
| PRP1#249fix(accounting): validate usage ingestion receipts | Merge riskOpen at review · Reviewed source · current validity unknown · Reviewed · 52d old at snapshot | |
| PRP1#252fix(accounting): price inherited Responses tool ancestry | Release inclusionOpen at review · Reviewed source · current validity unknown · Reviewed · 52d old at snapshot | |
| PRP1#350fix: forward Codex Responses WebSocket interrupts | Product directionOpen at review · Reviewed source · current validity unknown · Reviewed · 20d old at snapshot | |
| IssueP1#355[Bug]: Rate-limited grant pools remove models and native routes from the catalog | Product directionOpen at review · Reviewed source · current validity unknown · Reviewed · 16d old at snapshot | |
| PRP2#160feat(proxy): support tier pricing, WebSockets, and native model catalogs | Merge riskOpen at review · Reviewed source · current validity unknown · Reviewed · 54d old at snapshot | |
| PRP2#185fix(accounting): meter Gemini native tokens and request bounds | Merge riskOpen at review · Reviewed source · current validity unknown · Reviewed · 54d old at snapshot | |
| PRP2#198fix(pricing): reject incomplete request prices under budgets | Merge riskOpen at review · Reviewed source · current validity unknown · Reviewed · 54d old at snapshot | |
| PRP2#242fix(pricing): bound DeepSeek costs with published peak cards | Merge riskOpen at review · Reviewed source · current validity unknown · Reviewed · 53d old at snapshot | |
| PRP2#199fix(catalog): align advertised operations with runtime eligibility | Merge riskOpen at review · Reviewed source · current validity unknown · Reviewed · 52d old at snapshot | |
| PRP2#248feat(accounts): activate attached-account routing and recovery | Release inclusionOpen at review · Reviewed source · current validity unknown · Reviewed · 52d old at snapshot |
Source changed · re-verification needed
The record reports source drift or reopening. The old concern is not a fresh assessment of the changed source.
Security flags
Showing 4 of 4 recorded flags.
| Item | Security | Last review |
|---|---|---|
| PRP2#532feat(providers): add frozen Meta Responses contracts | Needs attentionOpen at review · Source changed · needs re-verification · Reviewed · 13d old at snapshot | |
| PRP2#775feat(runtime): compose scoped PixVerse image intake | Needs attentionOpen at review · Source changed · needs re-verification · Reviewed · 12d old at snapshot | |
| PRP2#832feat(runtime): bind published music inputs to original authority | Needs attentionOpen at review · Source changed · needs re-verification · Reviewed · 12d old at snapshot | |
| PRP3#975fix(authority): add funded private admission continuations | Needs attentionOpen at review · Source changed · needs re-verification · Reviewed · 6d old at snapshot |
Unverified state or review
The item state or review completion cannot be established from the stored evidence. Unknown is not clearance.
No recorded flags in this group; not a live all-clear.
Historical closed/archived flags · 20 flag entries
Past reviewer concerns retained for inspection. Closed or archived does not establish that a concern was resolved. An item can have both kinds of flag.
Security flags
Showing 5 of 5 recorded flags.
| Item | Security | Last review |
|---|---|---|
| PRP2#47feat: add policy-controlled request retention | Needs attentionHistorical · closed/archived · Source validity unknown · Reviewed · 147d old at snapshot | |
| IssueP2#105Self-host: local console sign-in without Cloudflare Access (follow-up to #95 / #104) | Needs attentionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 105d old at snapshot | |
| PRP2#106feat(self-host): local console sign-in without Cloudflare Access | Needs attentionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 105d old at snapshot | |
| PRP2#115fix(security): resolve CodeQL findings | Needs attentionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 87d old at snapshot | |
| PRP2#334perf: share admission snapshots per location via the Cache API | Needs attentionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 22d old at snapshot |
Maintainer flags
Showing 10 of 15 recorded flags · bounded selection.
| Item | Decision | Last review |
|---|---|---|
| PRP1#109feat: per-provider monthly budget limits | Product directionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 104d old at snapshot | |
| PRP1#122feat: add Claude subscription pools | Security boundaryHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 74d old at snapshot | |
| PRP2#63[codex] Add on-demand fusion model routing | Product directionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 133d old at snapshot | |
| PRP2#80fix: validate proxy credentials | Merge riskHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 133d old at snapshot | |
| IssueP2#105Self-host: local console sign-in without Cloudflare Access (follow-up to #95 / #104) | Security boundaryHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 105d old at snapshot | |
| PRP2#106feat(self-host): local console sign-in without Cloudflare Access | Product directionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 105d old at snapshot | |
| PRP2#113feat(self-host): local console sign-in without Cloudflare Access | Product directionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 92d old at snapshot | |
| PRP2#115fix(security): resolve CodeQL findings | Security boundaryHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 87d old at snapshot | |
| PRP2#124fix(anthropic): update subscription client version | Manual reviewHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 74d old at snapshot | |
| PRP2#126feat(private): add bounded fallback with continuation affinity | Product directionHistorical · closed/archived · Reviewed source · current validity unknown · Reviewed · 73d old at snapshot |
Stalest open items
Showing 10 of 453 stored-corpus matches.